The following reference list is a selection of Reactive Power Compensation, Sub Station Construction and Active Energy Management Projects and Maintenance managed by PJ Technologies (Projects) since 2008.
| ABB South Africa – RPC Group | First National Bank |
| De Beers Group | Petra Diamond Company – Cullinan |
| ESKOM Distribution – Western Cape | ESKOM Distribution – Eastern Cape |
| ESKOM Distribution – Kwazulu Natal | ESKOM Transmission – Kwazulu Natal |
| Debswana Diamond Company | ABB Botswana |
| Xstrata Chrome | BHP Billiton |
| Anglo Platinum | Anglo Coal |
| Anglo Gold | Samancor Alloys |
| Vametco Alloys - Brits | Afrox |
| Barrick Gold Mining Company – Tanzania | BMW South Africa |
| Minopex Platinum – Kroondal | Namzinc – Scorpion Mine |
| Exxaro – Tshikondeni | Highveld Steel |
| Ergo Mining Company | Nestle |
| Carnival City | Sun City |
| BCL Mine - Botswana | Rand Water Board |
| EHL | PG Bison |
| Exxaro - Grootegeluk | BMW |
| ESKOM Distribution – Kimberley | ESKOM Distribution – Eastern Cape |
| Bridgestone | Assmang Chrome |



